<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miller Brooks Blog</title>
	<atom:link href="http://blog.millerbrooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.millerbrooks.com</link>
	<description>Marketing &#38; Branding. Integrative by Design.</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Are you ready for some football?</title>
		<link>http://blog.millerbrooks.com/are-you-ready-for-some-football/</link>
		<comments>http://blog.millerbrooks.com/are-you-ready-for-some-football/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:38:25 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Miller Brooks]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=581</guid>
		<description><![CDATA[This isn’t the first year that MB has had a Fantasy Football league, but this year our participation is double what it was last year! We have enough people that we had to split into two leagues. ]]></description>
			<content:encoded><![CDATA[<h2>Fantasy Football sweeps MB</h2>
<p>This isn’t the first year that MB has had a <a href="http://en.wikipedia.org/wiki/Fantasy_football_%28American%29" target="_blank">Fantasy Football</a> league, but this year our participation is double what it was last year! We have enough people that we had to split into two leagues.</p>
<p>We have a lot of veterans in the leagues, as well as some promising rookies. Our draft was last Wednesday, and afterward, we collected reactions from some of the participants on what the experience was like!</p>
<p><strong>Laura (rookie):</strong> I didn&#8217;t know what to expect and was a bit nervous having to pick for my husband, too; he actually knows players outside the <a href="http://en.wikipedia.org/wiki/AFC_East" target="_blank">AFC East conference</a>, unlike me. After about 3-4 rounds, we were done with players I&#8217;d heard of, and I just started picking from the top of those available.</p>
<p>I read several scouting reports the night before the draft and made notes about which players to avoid. I was surprised at how judgmental my thoughts were as I saw some of those players going. I hope it all works out for the best.</p>
<p><a title="SightSalad" href="http://sightsalad.blogspot.com/2010/08/89365-are-you-ready-for-some-football.html" target="_blank"><strong>Amanda (rookie):</strong> </a>I joined this year for two main reasons: 1. To learn more about football. 2. To have some fun with my coworkers. I&#8217;m competitive enough that even though this is my rookie season, I want to actually stand a good chance of being a contender in the league. So, preparing for the draft was a bit like studying for a test in a class I&#8217;d been sleeping through all semester. &#8220;Where in the world did all of this information come from and how am I supposed to learn it by then?!&#8221;</p>
<p>I consulted some friendly veterans for advice, did some Googling of &#8220;fantasy football 101&#8243; keywords on my own, and spent some serious time preparing my strategy for the draft. I quickly learned <a title="ESPN draft kit" href="http://games.espn.go.com/frontpage/ffldraftkit" target="_blank">in my researching</a> that my initial thought of, &#8220;Oh, well, I&#8217;ll pick <a href="http://www.colts.com/sub.cfm?page=bio&amp;player_id=8" target="_blank">Peyton Manning</a>, because he&#8217;ll go quickly,&#8221; was a bad idea. Rookie move. Let him go. The pressure mounted even more when I was randomly selected to receive the first pick. All eyes were on me; that&#8217;s a coveted position to be in.</p>
<p>I had a great time in the draft and have already learned a lot. I’m looking forward to our first real week!</p>
<p><strong>Eric W. (veteran): </strong>Perspective from a vet who has been playing since we kept stats out of the Monday morning paper:  Overall, I think the rookies did a pretty good job at the draft. I would say that Fantasy Football is not as much about having a good draft as it is in selecting the correct lineup on a weekly basis. Setting the correct lineup depends on the match-ups for that team, along with other variables that are completely out of our control as Fantasy Football Coaches, so it makes it all very interesting.</p>
<p>Advice: Don&#8217;t &#8220;over think&#8221; the week, this will drive you crazy. Always play the &#8220;studs&#8221;, unless they are hurt of course. And never, never count on the Kicker to get you any points. It&#8217;s always gravy if it happens, but there are too many variables to rely on them [game score, offense, defense, wind, the coach, the other coach calling a timeout, and so on]. When in doubt, go with your gut and hope for a little thing called &#8220;luck&#8221;&#8230;</p>
<p><a href="http://blog.millerbrooks.com/wp-content/uploads/2010/09/10_0903FFdraft.jpg"><img class="aligncenter size-full wp-image-583" title="MB 2010 FF draft" src="http://blog.millerbrooks.com/wp-content/uploads/2010/09/10_0903FFdraft.jpg" alt="" width="600" height="931" /></a></p>
<p>Are you involved in a FF league? Do you participate with your colleagues or just friends and family? How are you feeling about the start of this season?</p>
<p>Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/are-you-ready-for-some-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Logo</title>
		<link>http://blog.millerbrooks.com/the-power-of-the-logo/</link>
		<comments>http://blog.millerbrooks.com/the-power-of-the-logo/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=575</guid>
		<description><![CDATA[Logos often appear on a brand’s products, but they also appear on television, billboards, in magazines, and online. The mass media make it easy for consumers to see hundreds of logos in a day as we are bombarded with advertisements nearly everywhere we go.]]></description>
			<content:encoded><![CDATA[<h2>From a media perspective</h2>
<p>Logos often appear on a brand’s products, but they also appear on television, billboards, in magazines, and online.  The mass media make it easy for consumers to see hundreds of logos in a day as we are bombarded with advertisements nearly everywhere we go.</p>
<p>A <a href="http://en.wikipedia.org/wiki/Logo" target="_blank">logo</a> can be a very important part of a brand’s image, as it is a visual representation of the company.  When people become familiar with a logo, they begin to associate it with the brand, and they eventually identify the brand by the visual.</p>
<p>Often logos can hold as much or more power than the brand’s visual name.  For example, when most people see bright golden arches, they know right away that it represents the McDonald’s fast food chain.  Take a look at the McDonald’s arches logo and the McDonald’s brand name below.  Both are parts of the brand’s image, but it is likely that the golden arches resonate with you more quickly than the text does.</p>
<p style="text-align: center;"><a href="http://rmhc.org/who-we-are/our-relationship-with-mcdonald-s/"><img class="aligncenter size-full wp-image-576" title="McDonald's" src="http://blog.millerbrooks.com/wp-content/uploads/2010/09/McDonalds.jpg" alt="" width="600" height="76" /></a></p>
<p>Having a strong logo is a very important part of creating and marketing a brand.  Below are some of the most widely recognizable logos of today.  Notice the simplistic approach that most of the brands chose for their logo, which include basic shapes and a limited number of colors.</p>
<p style="text-align: center;"><a href="http://jeremiafroyland.com/15-remarkably-simple-yet-incredibly-powerful-logos/"><img class="aligncenter size-full wp-image-577" title="SixLogos" src="http://blog.millerbrooks.com/wp-content/uploads/2010/09/SixLogos.jpg" alt="" width="600" height="234" /></a></p>
<p>One of my favorite logos of all time may be the simplest of them all, which is why I like it the most.  Do you recognize it?  Hint: April 15th.</p>
<p><a href="http://www.hrblock.com/"><img class="aligncenter size-full wp-image-578" title="HRblock" src="http://blog.millerbrooks.com/wp-content/uploads/2010/09/HRblock.jpg" alt="" width="600" height="118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/the-power-of-the-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital vocab</title>
		<link>http://blog.millerbrooks.com/digital-vocab-17/</link>
		<comments>http://blog.millerbrooks.com/digital-vocab-17/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:00:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=514</guid>
		<description><![CDATA[Phrase of the week:  Roadblock]]></description>
			<content:encoded><![CDATA[<p><strong>Phrase of the week:  Roadblock</strong></p>
<p><strong>What does it mean?</strong> An advertising roadblock occurs when an advertiser purchases all of the available ad space on a specific web page. Roadblocks are typically purchased as one unit, and advertisers are guaranteed to have 100% share of voice on the page – meaning they are the sole advertiser on the page.</p>
<p>A roadblock is often used for branding campaigns and for increasing brand awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/digital-vocab-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swanky new office space for PR</title>
		<link>http://blog.millerbrooks.com/swanky-new-office-space-for-pr/</link>
		<comments>http://blog.millerbrooks.com/swanky-new-office-space-for-pr/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:10:52 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Miller Brooks]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=565</guid>
		<description><![CDATA[After about a week of living in the basement, our PR department has settled into its swanky new digs! The space has been completely transformed. Check out the photos below, and look on our Facebook page for more!]]></description>
			<content:encoded><![CDATA[<p>After about a week of living in the basement, our <a title="New digs for PR" href="http://blog.millerbrooks.com/new-digs-for-our-pr-department/" target="_blank">PR department has settled into its swanky new digs</a>! The space has been completely transformed. Check out the photos below, and look on <a title="MB on Facebook" href="http://www.facebook.com/MillerBrooksInc" target="_blank">our Facebook page</a> for more!</p>
<p><a href="http://blog.millerbrooks.com/wp-content/uploads/2010/08/PRcollage.jpg"><img class="alignleft size-full wp-image-571" title="New PR area" src="http://blog.millerbrooks.com/wp-content/uploads/2010/08/PRcollage.jpg" alt="" width="600" height="673" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/swanky-new-office-space-for-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 most interesting things I learned at BIN2010</title>
		<link>http://blog.millerbrooks.com/the-7-most-interesting-things-i-learned-at-bin2010/</link>
		<comments>http://blog.millerbrooks.com/the-7-most-interesting-things-i-learned-at-bin2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:28:29 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[BIN2010]]></category>
		<category><![CDATA[Blog Indiana 2010]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=560</guid>
		<description><![CDATA[Though the name of the conference was “Blog Indiana 2010,” this two-day conference in downtown Indianapolis was more of a social-media extravaganza. I attended on Friday and came away feeling excited about what I learned, inspired by some of the experts we have right here in Indianapolis, and ready to apply some new knowledge.]]></description>
			<content:encoded><![CDATA[<h2>Blog Indiana conference was worth the trip</h2>
<p><a href="http://www.blogindiana.com/2010/index.php"><img class="alignleft size-medium wp-image-562" title="Blog Indiana 2010" src="http://blog.millerbrooks.com/wp-content/uploads/2010/08/Screen-shot-2010-08-24-at-10.26.34-AM-300x77.png" alt="" width="300" height="77" align="left" /></a>Though the name of the conference was “<a title="BIN2010" href="http://www.blogindiana.com/2010/index.php" target="_blank">Blog Indiana 2010</a>,” this two-day conference in downtown Indianapolis was more of a social-media extravaganza. Blogging, Tweeting, Facebooking, and searching were the keywords of the day. I attended on Friday and came away feeling excited about what I learned, inspired by some of the experts we have right here in Indianapolis, and ready to apply some new knowledge.</p>
<p>Seven ideas stood out to me as new tips, interesting approaches, thought-provoking strategies, or just downright worth sharing.</p>
<p><strong>1.	A powerful Twitter strategy can be summed up in three words: Share Good Stuff.</strong> Jason Falls of <a title="Social Media Explorer" href="http://www.socialmediaexplorer.com/" target="_blank">Social Media Explorer</a> was the keynote speaker who opened the conference on Friday morning, and he has those three words (or a version that includes a more crass substitution for one of the words) taped near his computer screen. Follow those three words and other people will want to follow you.</p>
<p><strong>2.	80% of traffic to business blogs is composed of first-time visitors.</strong> The objectives behind corporate blogging usually include building a solid, returning readership, but the reality is that most visitors are one-timers. <a title="Chris Baggott's blog" href="http://blogging.compendiumblog.com/blog.php/blogging-best-practices" target="_blank">Chris Baggott</a> of <a title="Compendium Blogware" href="http://compendiumblogware.com/" target="_blank">Compendium Blogware</a>, <a title="Social Media Explorer" href="http://www.socialmediaexplorer.com/" target="_blank">Jason Falls</a>, and <a title="Convince and Convert" href="http://www.convinceandconvert.com/" target="_blank">Jay Baer</a> – three powerhouses in the industry – dug into their own and their clients’ analytics to figure this out together last winter. Because of this tendency toward new traffic, being mindful of SEO with every single blog post is a must. The #1 thing people do online is email. #2? Search. Help those people find you so the great content you’re creating gets an audience.</p>
<p><strong>3.	Techniques for generating leads using Facebook and Twitter are the same for both B2C and B2B. </strong>We often think of B2B prospects in a different light than B2C prospects, especially in considering using traditional media outlets to reach them. But B2B prospects are still people, just like B2C prospects. <a title="Kyle Lacy" href="http://kylelacy.com/" target="_blank">Kyle Lacy</a>, founder of <a title="Brandswag" href="http://www.getbrandswag.com/" target="_blank">Brandswag</a> and author of <a title="Twitter Marketing for Dummies" href="http://www.amazon.com/Twitter-Marketing-Dummies-Computer-Tech/dp/0470561726/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1252008265&amp;sr=8-1" target="_blank"><em>Twitter Marketing for Dummies</em></a>, pointed out that B2B prospects make decisions with some emotional considerations, are looking for reviews from your customers, and want to know your stories, just like every other consumer. And yes, they’re accessing social media at work. How many people do you know that don’t have a smart phone of some kind?</p>
<p><strong>4.	Offer to inform or help a follower “if they’re interested.”</strong> One key idea, three powerful words. Your intent in social media can be to market and promote your company, but if you only use your platform to pitch to your audience, you’ll be ignored (and kicked out of the sandbox). Get involved, offer to take the conversation further and provide additional information, but only if they confirm they’re interested. <a title="Social Media Explorer" href="http://www.socialmediaexplorer.com/" target="_blank">Jason Falls</a> again recommended that you keep in mind that the conversation needs to be about them, not you.</p>
<p><strong>5.	Having a schizophrenic corporate blog can be a great thing.</strong> But use bylines so your readers know which personality is talking. <a title="GoseStories" href="http://gosestories.com/" target="_blank">Chuck Gose</a> of <a title="MediaTile" href="http://www.mediatile.com/" target="_blank">MediaTile</a> mentioned that <a title="Southwest blog" href="http://www.blogsouthwest.com/" target="_blank">Southwest Airlines has a great corporate blog</a> where you’ll find posts from flight attendants, the CEO, and baggage handlers alike. All these individuals contribute to the Southwest brand and experience, so followers enjoy seeing the company from many different angles. It keeps things interesting.</p>
<p><strong>6.	Old-fashioned, in-person communication can support your SEO efforts.</strong> <a title="Jeremy Dearringer" href="http://www.slingshotseo.com/jeremy-dearringer" target="_blank">Jeremy Dearringer</a> of <a title="Slingshot SEO" href="http://www.slingshotseo.com/" target="_blank">Slingshot SEO</a> concluded his session on search-engine reputation management with the offer of an iPad giveaway. To be eligible, people in the session had to follow these steps: review his presentation – truthfully – on their blogs (personal or corporate), include “Slingshot SEO” in the post title, mention Slingshot SEO in the post content, and Tweet and/or share the link to that post on FB. They were then asked to email the link to Jeremy for the chance to win the iPad. Each of those requirements for the content supports Slingshot SEO’s search-engine traffic in a positive way. It never hurts to dangle a high-tech, shiny carrot in front of an audience to get them to help you out.</p>
<p><strong>7.	The CEO of <a title="Scotty's Brewhouse" href="http://www.scottysbrewhouse.com/" target="_blank">Scotty’s Brewhouse</a> must be one of the busiest people in Indianapolis.</strong> Not only does <a title="Scott Wise" href="http://www.scottysbrewhouse.com/contact-scottys/our-employees/scott-wise" target="_blank">Scott Wise</a> own six restaurants, he’s in the process of opening more, and he is an incredibly active participant in social media. The Brewhouse brand’s success through social media means they’re able to skip traditional advertising altogether. Until four months ago, when he hired some additional help, each day Scott was doing all the company’s Tweeting personally, answering 50-75 direct messages, monitoring 100+ mentions of <a title="@brewhouse" href="http://twitter.com/brewhouse" target="_blank">@brewhouse</a>, and searching for and responding to 20+ mentions of the restaurants that weren’t tagged with <a href="http://twitter.com/brewhouse" target="_blank">@brewhouse</a>. (Watch it, some content could be NSFW.) And that doesn’t even list how many Tweets he was Tweeting per day. <a title="Bruce McClain" href="http://www.scottysbrewhouse.com/contact-scottys/our-employees/bruce-mcclain" target="_blank">Bruce McClain</a> joined in April and began implementing a larger social-media strategy that included empowering the staff of the company (600+ employees) to participate as well.</p>
<p>I&#8217;ll definitely sign up to attend again in 2011. Did you get the chance to go? If you did, what would you add to this list of new things you learned?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/the-7-most-interesting-things-i-learned-at-bin2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Digital Tuesdays</title>
		<link>http://blog.millerbrooks.com/digital-tuesdays-11/</link>
		<comments>http://blog.millerbrooks.com/digital-tuesdays-11/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:00:35 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=511</guid>
		<description><![CDATA[Maytag Commercial Laundry  has been running search advertising through Google AdWords since the beginning of January. So far, the Coin Operations target has proven the most successful in generating sales leads for Maytag Commercial Laundry distributors.]]></description>
			<content:encoded><![CDATA[<p><a title="Maytag Commercial Laundry" href="http://www.maytagcommerciallaundry.com/" target="_blank">Maytag Commercial Laundry</a> has been running search advertising through <a title="Google AdWords" href="http://adwords.google.com" target="_blank">Google AdWords</a> since the beginning of January. The campaign is divided into three main targets or categories: Coin Operations, On-Premise Laundry, and the Maytag Commercial Laundry brand.</p>
<p>So far, the Coin Operations target has proven the most successful in generating sales leads for Maytag Commercial Laundry distributors. After clicking on the Maytag search ad, users are directed to <a title="MCLaundry.com" href="http://mclaundry.com/" target="_blank">MCLaundry.com</a>, where they are able to submit their contact details and download informational brochures. Maytag distributors can then obtain the contact information and reach out to the prospective coin-operation owners.</p>
<p>For the first six months of the campaign, these search ads generated 607 sales leads for Maytag’s local distributors. The campaign continues to perform well for the brand and has the potential to reach even more users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/digital-tuesdays-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA Indy &#124; STUDIO TOUR SERIES: Miller Books</title>
		<link>http://blog.millerbrooks.com/aiga-indy-studio-tour-series-miller-books/</link>
		<comments>http://blog.millerbrooks.com/aiga-indy-studio-tour-series-miller-books/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:22:29 +0000</pubDate>
		<dc:creator>Miller Brooks</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Miller Brooks]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=556</guid>
		<description><![CDATA[Miller Brooks will be hosting AIGA Indy members on September 1 as part of the organization's Studio Tour Series!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.millerbrooks.com/wp-content/uploads/2010/08/41787_121216071260757_8860_n.jpg"><img class="alignleft size-full wp-image-557" title="41787_121216071260757_8860_n" src="http://blog.millerbrooks.com/wp-content/uploads/2010/08/41787_121216071260757_8860_n.jpg" alt="" width="199" height="299" align="left" /></a>Miller Brooks will be hosting AIGA Indy members on September 1 as part of the organization&#8217;s Studio Tour Series! What all does this entail?</p>
<blockquote><p>&#8220;Studio Tours are designed to be intimately scaled events that offer  attendees the opportunity to learn about business practices, view work,  and experience environments of local studios and firms first-hand. Join  us for the third Studio Tour of 2010 as we welcome Fall with a  visit to Miller Brooks.</p>
<p>The event will feature insight into the  inner workings of one of Indy&#8217;s design studios and an excellent chance  to share in our own community. We&#8217;ll have some drinks and treats, and  plenty of discussion topics, show &amp; tell and collaborative  conversation.&#8221;</p></blockquote>
<p>Check out <a title="MB Studio Tour" href="http://www.facebook.com/event.php?eid=121216071260757&amp;ref=mf" target="_blank">the event on Facebook</a>, and you can <a title="AIGA registration" href="https://www.aiga.org/secure/chapter/indianapolis/content.cfm/register-for-studio-tour-series---miller-brooks" target="_blank">register on the AIGA site</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/aiga-indy-studio-tour-series-miller-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A course in the real world</title>
		<link>http://blog.millerbrooks.com/a-course-in-the-real-world/</link>
		<comments>http://blog.millerbrooks.com/a-course-in-the-real-world/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:00:26 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=552</guid>
		<description><![CDATA[New graduates evaluate salaries offered but quite often pay no attention to proposed benefits and the impact those benefits have in defining career opportunities. As often happens, a lack of education can be to blame. What can we do?]]></description>
			<content:encoded><![CDATA[<h2>A view from HR</h2>
<p>Twenty-three years ago, I graduated from Notre Dame and started my career at one of the then “big eight” public accounting firms.  It was six months into the job before I really even looked at what my benefits were and understood how they worked.</p>
<p>Flash forward, and I see the same thing still happening today.  New graduates evaluate salaries offered but quite often pay no attention to proposed benefits and the impact those benefits have in defining career opportunities.   They enroll in <a title="Employee benefits on Wikipedia" href="http://en.wikipedia.org/wiki/Employee_benefit" target="_blank">benefits packages</a> but have no idea how to properly use those benefits, which causes anxiety in both the employee and the HR department.</p>
<h2>A lesson in benefits</h2>
<p>As often happens, a lack of education can be to blame. Given the rapid changes in health care, pension law and the stock market, I believe it is imperative that our educational system offer a course in “Understanding my career in the real world.”  Ideally, the course would explain how insurance plans operate, from the <a title="HMOs" href="http://en.wikipedia.org/wiki/Hmo" target="_blank">HMO</a>, to the traditional, to the newer high-deductible/<a title="HSA" href="http://en.wikipedia.org/wiki/Health_savings_account" target="_blank">HSA</a> plans. Students would learn about premiums, co-pays, <a title="Explanation of Benefits form" href="http://en.wikipedia.org/wiki/Explanation_of_Benefits" target="_blank">EOBs</a>, in-network, out-of-network, co-insurance, life insurance and the costs associated with each one of them – knowledge that would be valuable to have in advance of taking their first job.</p>
<p>The second part of the course should hammer home the importance of investing in a <a title="How 401k plans work" href="http://money.howstuffworks.com/personal-finance/financial-planning/401k.htm" target="_blank">401K plan</a> without end.  It should teach the difference between pre-tax and after-tax implications and outline how these affect our personal bottom line.</p>
<p>By educating young graduates in the basics of benefits, they would understand and be better prepared to correctly choose from the numerous options available.  In turn, they would become healthy, active employees who are informed and equipped for the many uncertainties that life throws at them.  We’d be helping them to properly plan for the day when they will end their careers and retire to enjoy life outside of work.</p>
<h2>Until then, what should we do?</h2>
<p>Until a course like this becomes reality, some responsibility – and opportunity – falls on us, the employers, for continual education. How do we go about doing this better?</p>
<p>What does your company or organization do? What would you like for it to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/a-course-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital vocab</title>
		<link>http://blog.millerbrooks.com/digital-vocab-16/</link>
		<comments>http://blog.millerbrooks.com/digital-vocab-16/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:00:58 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=508</guid>
		<description><![CDATA[Phrase of the week:  Advertising Wear-Out]]></description>
			<content:encoded><![CDATA[<p>Think of this week’s vocab lesson as an exercise plan for your advertising.</p>
<p><strong>Phrase of the week:  Advertising Wear-Out</strong></p>
<p><strong>What does it mean?</strong> When an advertisement runs repeatedly for a certain period of time, the user response tends to decrease and will eventually plateau. Adding new creative to the mix, or switching out older banners for new ones, prevents advertising wear-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.millerbrooks.com/digital-vocab-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDDD?</title>
		<link>http://blog.millerbrooks.com/wwddd/</link>
		<comments>http://blog.millerbrooks.com/wwddd/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:00:04 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.millerbrooks.com/?p=536</guid>
		<description><![CDATA[Reading my Facebook feed recently, I encountered a status update by another ad copywriter who had recently been laid off. “What would Don Draper do?” he wondered.]]></description>
			<content:encoded><![CDATA[<h2><em>Mad Men</em> returns (and enthralls) in its fourth season</h2>
<p>Reading my Facebook feed recently, I encountered a status update by another ad copywriter who had recently been laid off. “What would Don Draper do?” he wondered.</p>
<p>“Get fall-down drunk and take home a cocktail waitress,” I chuckled to myself. But in the days that followed, the phrase stuck with me. A <a title="What would Don Draper do?" href="http://www.google.com/search?q=%22what+would+don+draper+do%22&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">quick Google search</a> shows it has a certain cachet on the web, too. There’s even <a title="WWDDD" href="http://whatwoulddondraperdo.tumblr.com/" target="_blank">this blog</a> in which the author, pretending to be Draper, answers questions from readers. Here’s a sample:</p>
<blockquote><p><em><strong>Dear Don Draper, How do you wear a pocket square?</strong></em></p>
<p><em>If I wear one at all, I use white cotton or linen squares and fold them in what’s called a Presidential fold: halved twice at right angles into quarters. And don’t be a dandy &#8211; it’s meant to be used.</em></p></blockquote>
<p><a href="http://blogs.sltrib.com/tv/2008/08/1960s-advice-in-21st-century-blog.htm"><img class="alignleft size-full wp-image-550" title="DonDraper" src="http://blog.millerbrooks.com/wp-content/uploads/2010/08/DonDraper.jpg" alt="" width="251" height="201" align="left" /></a>In spite of his profoundly dysfunctional personal life, the smoldering <a title="Mad Men on AMC" href="http://www.amctv.com/originals/madmen/" target="_blank"><em>Mad Men</em></a> anti-hero radiates a cool self-assurance that eludes most copywriters I’ve ever met. Maybe that’s why we tend to view him in the same adulatory light in which minivan-driving, middle-class soccer moms view Oprah. To say we worship him would be to overstate the matter – but only a little bit.</p>
<p>Of course, “Don Draper” is a phony; an illusion created by the conflicted man behind the name, Richard Whitman. No wonder Draper is so good at persuading people to buy his ideas – his entire life has been one long con. Still, we copywriters can’t help but exalt the Draper persona. Supremely confident, unfailingly smooth and always in charge, it’s everything we aren’t.</p>
